Get started with the essentials
EXCLUSIVE MEMBER OFFERS
All the details you need to choose the right plan
| Feature | Free | Growth | Enterprise |
|---|---|---|---|
| Team members | 1 user | 2 users | 5 users |
| Company profile | |||
| Products in profile | 3 | 10 | 20+ |
| KYC verification | |||
| RFQs per month | 3 | Unlimited | Unlimited |
| Messages per month | 10 | Unlimited | Unlimited |
| Directory access | Basic | Priority | Priority + API |
| AI Trade Adviser (Hubi) | |||
| AI Profile Builder | |||
| PESTLE reports | 3 / month | Unlimited | |
| Marketplace advertisements | 1 / month | 2 / month | |
| Free website projects | 1 | 3 | |
| AI Agent for your website | |||
| BI trade reports | |||
| API access | |||
| Dedicated support | |||
| SLA guarantee |
Join thousands of businesses growing with Hublinkly
“Hublinkly transformed how we source suppliers. The AI Trade Adviser saved us weeks of research on every deal.”
Sarah Chen
CEO, GlobalTex Trading
“The PESTLE reports give us insights we used to pay consultants thousands for. Worth every penny of our Enterprise plan.”
Marcus Weber
Head of Procurement, Nordhaus GmbH
“We started on Free, upgraded to Growth in three months. Best B2B platform investment we have ever made.”
Priya Sharma
Founder, Mumbai Exports Co.
Everything you need to know about our plans